Cartão Telefônico Internacional – Tarifas
Nossas melhores tarifas para ligara para qualquer destino do mundo e economizar
DESTINO | VALOR P/MIN. R$ |
---|---|
Afghanistan | 1.65 |
Afghanistan Cellular-AT | 1.61 |
Afghanistan Cellular-AWCC | 1.53 |
Afghanistan Cellular-Etisalat | 1.30 |
Afghanistan Cellular-MTN | 1.15 |
Afghanistan Cellular-Roshan | 1.50 |
Afghanistan Cellular-Salaam | 1.34 |
Albania | 1.59 |
Albania Cellular-AMC | 2.77 |
Albania Cellular-Eagle | 3.11 |
Albania Cellular-Plus | 2.23 |
Albania Cellular-Vodafone | 3.00 |
Albania-AMC | 1.33 |
Albania-Tirana | 1.59 |
Algeria | 0.91 |
Algeria Cellular-Djezzy | 5.60 |
Algeria Cellular-Mobilis | 4.23 |
Algeria Cellular-Ooredoo | 4.18 |
American Samoa | 0.71 |
American Samoa Cellular | 0.71 |
Andorra | 0.71 |
Andorra Cellular | 1.87 |
Angola | 1.01 |
Angola Cellular-Africell | 2.20 |
Angola Cellular-Movicel | 2.20 |
Angola Cellular-Unitel | 2.20 |
Anguilla | 1.46 |
Anguilla Cellular | 2.04 |
Anguilla Cellular-Digicel | 1.82 |
Antigua | 1.75 |
Antigua Cellular | 2.06 |
Antigua Cellular-Digicel | 1.82 |
Argentina | 0.62 |
Argentina Cellular | 1.50 |
Argentina Cellular-Claro | 1.52 |
Argentina Buenos Aires | 0.55 |
Argentina Cities | 0.55 |
Armenia | 1.55 |
Armenia Cellular | 1.55 |
Armenia Cellular-Beeline | 1.84 |
Armenia Cellular-MTS | 1.98 |
Armenia Cellular-Nagorny Karabakh | 1.23 |
Armenia Cellular-Orange | 1.66 |
Armenia Nagorny Karabakh | 1.36 |
Armenia Ucom | 1.40 |
Armenia Yerevan | 1.68 |
Aruba | 1.06 |
Aruba Cellular | 1.94 |
Aruba Cellular-Digicel | 1.80 |
Ascension Island | 9.16 |
Ascension Island Cellular | 8.75 |
Australia | 0.71 |
Australia Cellular | 0.75 |
Australia Cellular-Optus | 0.75 |
Australia Cellular-Telstra | 0.77 |
Australia Special Services | 0.75 |
Austria | 1.13 |
Austria Cellular | 1.80 |
Austria Cellular-A1 | 1.80 |
Austria Cellular-Hutchinson | 1.80 |
Austria Cellular-Mundio | 1.96 |
Austria Cellular-Orange | 1.80 |
Austria Cellular-Telering | 1.80 |
Austria Vienna | 1.13 |
Azerbaijan | 1.67 |
Azerbaijan Cellular | 1.99 |
Azerbaijan Cellular-Azercell | 2.49 |
Azerbaijan Cellular-Bakcell | 2.05 |
Azerbaijan Cellular-Catel | 1.96 |
Azerbaijan Cellular-Nar | 2.30 |
Bahamas | 1.62 |
Bahamas Cellular | 1.75 |
Bahrain | 1.17 |
Bahrain Cellular-Batelco | 1.23 |
Bahrain Cellular-Viva | 1.20 |
Bahrain Cellular-Zain | 1.21 |
Bahrain Zain | 0.98 |
Bangladesh | 0.57 |
Bangladesh Cellular | 0.57 |
Bangladesh Dhaka | 0.57 |
Barbados | 0.98 |
Barbados Cellular | 1.53 |
Barbados Cellular-Digicel | 1.74 |
Belarus | 3.29 |
Belarus Cellular | 3.29 |
Belarus Cellular-MTS | 2.91 |
Belarus Cellular-Velcom | 2.91 |
Belgium | 0.97 |
Belgium Cellular | 2.52 |
Belgium Cellular-Base | 2.52 |
Belgium Cellular-Orange | 2.52 |
Belgium Cellular-Proximus | 2.52 |
Belgium Universal Access | 0.80 |
Belgium Proximus | 0.97 |
Belize | 1.89 |
Belize Cellular | 1.89 |
Belize Cellular-Speednet | 1.89 |
Benin | 2.26 |
Benin Cellular-Moov | 2.50 |
Benin Cellular-MTN | 2.53 |
Bermuda | 0.70 |
Bermuda Cellular | 0.62 |
Bhutan | 0.79 |
Bhutan Cellular | 0.84 |
Bolivia | 1.07 |
Bolivia Cellular | 1.71 |
Bolivia Cellular-Entel | 1.57 |
Bolivia Cellular-Nuevatel | 1.70 |
Bolivia Cellular-Tigo | 1.70 |
Bolivia Cities | 1.15 |
Bolivia Cochabamba | 1.08 |
Bolivia Cochabamba-Rural | 1.61 |
Bolivia La Paz | 1.15 |
Bolivia La Paz-Rural | 1.61 |
Bolivia Santa Cruz | 1.15 |
Bolivia Santa Cruz-Rural | 1.61 |
Bolivia-Rural | 1.61 |
Bosnia and Herzegovina | 1.19 |
Bosnia and Herzegovina Cellular | 2.43 |
Bosnia and Herzegovina Cellular-BH | 2.43 |
Bosnia and Herzegovina Cellular-Eronet | 2.43 |
Bosnia and Herzegovina Cellular-Mtel | 2.43 |
Bosnia and Herzegovina Alternative Fixed Networks | 1.19 |
Bosnia and Herzegovina-BHT | 1.19 |
Bosnia and Herzegovina-HT Mostar | 1.19 |
Bosnia and Herzegovina-Mtel | 1.19 |
Botswana | 1.53 |
Botswana Cellular | 1.98 |
Botswana Cellular-BTC | 1.53 |
Botswana Cellular-Mascom | 1.81 |
Botswana Cellular-Orange | 1.88 |
Brasil fixo | 0.08 |
Brazil Cellular | 0.16 |
British Virgin Islands | 1.80 |
British Virgin Islands Cellular | 1.81 |
British Virgin Islands Cellular-Digicel | 1.81 |
Brunei | 0.81 |
Brunei Cellular | 0.82 |
Bulgaria | 0.54 |
Bulgaria Cellular | 0.91 |
Bulgaria Cellular-A1 | 0.91 |
Bulgaria Cellular-Telenor | 1.05 |
Bulgaria Cellular-Vivatel | 0.98 |
Bulgaria OLO | 0.55 |
Burkina Faso | 2.65 |
Burkina Faso Cellular-Moov | 1.71 |
Burkina Faso Cellular-Orange | 2.16 |
Burkina Faso Cellular-Telmob | 2.87 |
Burkina Faso-Orange | 2.52 |
Burundi | 2.78 |
Burundi Cellular-Econet | 3.32 |
Burundi Cellular-Lacell | 2.87 |
Burundi Cellular-Onatel | 3.32 |
Burundi Cellular-Viettel | 2.87 |
Cambodia | 0.89 |
Cambodia Cellular | 0.76 |
Cambodia Cellular-Mobitel | 0.77 |
Cambodia Cellular-Smart | 0.77 |
Cambodia Cellular-Viettel | 0.80 |
Cameroon | 1.15 |
Cameroon Cellular | 2.29 |
Cameroon Cellular-MTN | 2.42 |
Cameroon Cellular-Nexxtel | 2.21 |
Cameroon Cellular-Orange | 2.96 |
Canada | 0.58 |
Canada Northwest | 0.91 |
Cape Verde Islands | 1.30 |
Cape Verde Islands Cellular | 2.14 |
Cape Verde Islands Cellular-Tplus | 2.06 |
Cayman Islands | 1.08 |
Cayman Islands Cellular | 1.43 |
Cayman Islands Cellular-Digicel | 1.59 |
Central African Republic | 3.28 |
Central African Republic Cellular-Orange | 3.93 |
Central African Republic Cellular-Telecel | 4.37 |
Chad | 3.25 |
Chad Cellular | 3.39 |
Chad Cellular-Airtel | 3.85 |
Chad Cellular-Tigo | 3.49 |
Chile | 0.57 |
Chile Cellular | 0.62 |
Chile Cellular-Claro | 0.62 |
Chile Rural | 4.31 |
Chile Easter Island | 3.45 |
Chile Santiago | 0.56 |
China | 1.60 |
China Cellular | 1.60 |
Colombia | 0.55 |
Colombia Cellular | 0.56 |
Colombia Cellular-Comcel | 0.55 |
Colombia Cellular-Movistar | 0.56 |
Colombia Cellular-Tigo | 0.57 |
Colombia Armenia | 0.55 |
Colombia Barranquilla | 0.55 |
Colombia Bogota | 0.55 |
Colombia Bucaramanga | 0.55 |
Colombia Cali | 0.55 |
Colombia Cartagena | 0.55 |
Colombia Cities | 0.55 |
Colombia Lex Telecom | 0.55 |
Colombia Manizales | 0.55 |
Colombia Medellin | 0.55 |
Colombia Pereira | 0.55 |
Comoros | 3.56 |
Comoros Cellular | 3.56 |
Comoros Cellular-Telco | 4.00 |
Congo | 3.39 |
Congo Cellular-Airtel | 3.59 |
Congo Cellular-Azur | 4.08 |
Congo Cellular-MTN | 2.80 |
Costa Rica | 0.62 |
Costa Rica Cellular | 0.83 |
Costa Rica Cellular-Claro | 0.83 |
Costa Rica Cellular-Ice | 0.82 |
Costa Rica Cellular-Movistar | 0.99 |
Croatia | 0.88 |
Croatia Cellular | 2.81 |
Croatia Cellular-T Mobile | 0.67 |
Croatia Cellular-Tele2 | 0.67 |
Croatia Cellular-VipNet | 0.67 |
Cuba | 3.97 |
Cuba Cellular | 3.97 |
Cuba Guantanamo Bay | 3.97 |
Cyprus | 0.56 |
Cyprus Cellular | 0.92 |
Cyprus Cellular-Cytamobile-Vodafone | 0.63 |
Cyprus Cellular-Lemontel | 0.93 |
Cyprus Cellular-MTN | 0.91 |
Cyprus Cellular-Primetel | 0.99 |
Czech Republic | 0.64 |
Czech Republic Cellular | 0.96 |
Czech Republic Cellular-Telefonica 02 | 0.96 |
Czech Republic Cellular-T-mobile | 0.96 |
Czech Republic Cellular-Vodafone | 0.96 |
Czech Republic Prague | 0.64 |
Czech Republic Premium | 1.37 |
Democratic Republic of Congo | 2.52 |
Democratic Republic of Congo Cellular-Africel | 2.99 |
Democratic Republic of Congo Cellular-Airtel | 3.25 |
Democratic Republic of Congo Cellular-Orange | 3.17 |
Democratic Republic of Congo Cellular-Others | 3.39 |
Democratic Republic of Congo Cellular-Vodacom | 3.25 |
Denmark | 0.53 |
Denmark Cellular | 2.62 |
Denmark Cellular-TDC | 0.55 |
Denmark Cellular-Telenor | 0.55 |
Denmark Cellular-Telia | 0.55 |
Diego Garcia | 7.72 |
Djibouti | 1.93 |
Djibouti Cellular | 2.39 |
Dominica | 1.68 |
Dominica Cellular | 1.68 |
Dominica Cellular-Digicel | 1.55 |
Dominican Republic | 0.72 |
Dominican Republic Cellular | 1.19 |
Dominican Republic Cellular-Trilogy | 1.27 |
Dominican Republic Santo Domingo | 0.72 |
Dominican Republic-Trilogy | 0.74 |
East Timor | 2.02 |
Ecuador | 1.01 |
Ecuador Cellular | 2.02 |
Ecuador Cellular-Claro | 1.77 |
Ecuador Cellular-CNT | 1.87 |
Ecuador Cellular-Movistar | 1.61 |
Ecuador CNT | 1.34 |
Ecuador Ecutel | 1.07 |
Ecuador Etapa | 1.27 |
Ecuador Setel | 1.26 |
Egypt | 1.12 |
Egypt Cellular-Etisalat | 1.04 |
Egypt Cellular-Orange | 1.39 |
Egypt Cellular-Tem | 1.23 |
Egypt Cellular-Vodafone | 1.41 |
El Salvador | 1.37 |
El Salvador Cellular | 1.48 |
El Salvador Cellular-Claro | 1.21 |
El Salvador Cellular-Digicel | 1.18 |
El Salvador Cellular-Telefonica | 1.20 |
El Salvador Cellular-Tigo | 1.18 |
El Salvador- Telefonica | 1.24 |
El Salvador CTE | 1.02 |
El Salvador Salnet | 1.11 |
El Salvador-Digicel | 1.09 |
El Salvador-GCA | 1.20 |
El Salvador-Personal | 1.16 |
El Salvador-Telemovil | 1.33 |
Equatorial Guinea | 2.81 |
Equatorial Guinea Cellular | 2.32 |
Eritrea | 1.98 |
Eritrea Cellular | 1.98 |
Estonia | 0.58 |
Estonia Cellular | 2.91 |
Estonia Cellular-Elisa | 2.69 |
Estonia Cellular-EMT | 2.46 |
Estonia Cellular-Tele2 | 2.41 |
Estonia Cellular-Top Connect | 3.39 |
Ethiopia | 1.94 |
Ethiopia Cellular-Addis Ababa | 1.92 |
Fiji Cellular | 1.73 |
Fiji Islands | 1.73 |
Finland | 2.23 |
Finland Cellular | 2.23 |
Finland Cellular-Elisa | 2.23 |
Finland Cellular-Sonera | 2.23 |
Finland Helsinki | 2.23 |
France | 1.50 |
France Cellular | 0.65 |
France Cellular-Bouygues | 0.65 |
France Cellular-Free | 0.65 |
France Cellular-Orange | 0.65 |
France Cellular-Sfr | 0.65 |
France Paris | 0.65 |
French Guiana | 0.60 |
French Guiana Cellular-Digicel | 0.98 |
French Guiana Cellular-Orange | 1.36 |
French Guiana-Cellular | 1.05 |
French Polynesia | 1.96 |
French Polynesia Cellular | 2.69 |
Gabon Republic | 2.58 |
Gabon Republic Cellular-Airtel | 2.82 |
Gabon Republic Cellular-Libertis | 2.75 |
Gambia | 2.49 |
Gambia Cellular- Qcell | 3.13 |
Gambia Cellular-Africel | 3.11 |
Gambia Cellular-Comium | 2.93 |
Gambia Cellular-Gamcel | 3.37 |
Georgia | 1.82 |
Georgia Cellular | 1.93 |
Georgia Cellular-Beeline | 2.02 |
Georgia Cellular-Geocell | 2.49 |
Georgia Cellular-Magticom | 2.29 |
Georgia Cellular-Silknet | 1.92 |
Georgia Tbilisi | 2.15 |
Germany | 0.53 |
Germany Cellular | 1.99 |
Germany Cellular-Lycamobile | 1.99 |
Germany Cellular-O2 | 1.99 |
Germany Cellular-TMobile | 1.99 |
Germany Cellular-Vodafone | 1.99 |
Ghana | 2.12 |
Ghana Cellular | 1.61 |
Ghana Cellular-AirtelTigo | 1.91 |
Ghana Cellular-Expresso | 1.68 |
Ghana Cellular-Glomobile | 1.87 |
Ghana Cellular-MTN | 1.78 |
Ghana Cellular-Vodafone | 1.94 |
Gibraltar | 0.72 |
Global Mobile Satellite System (GMSS) | 6.28 |
Greece | 0.52 |
Greece Cellular | 0.55 |
Greece Cellular-Cosmote | 0.53 |
Greece Cellular-Vodafone | 0.53 |
Greece Cellular-Wind | 0.53 |
Grenada | 1.14 |
Grenada Cellular | 1.67 |
Grenada Cellular-Digicel | 1.86 |
Guadeloupe | 0.59 |
Guadeloupe Cellular | 0.91 |
Guadeloupe Cellular-Digicel | 0.98 |
Guadeloupe Cellular-Orange | 1.44 |
Guadeloupe Cellular-Others | 1.06 |
Guam | 0.60 |
Guatemala | 1.21 |
Guatemala - Telgua | 0.97 |
Guatemala Cellular | 1.33 |
Guatemala Cellular-Claro | 1.23 |
Guatemala Cellular-Telefonica | 1.40 |
Guatemala Cellular-Tigo | 1.37 |
Guatemala Rural-Atel | 1.02 |
Guatemala Rural-Cablenet | 1.43 |
Guatemala-Comcel | 1.37 |
Guatemala-Other | 1.18 |
Guinea | 3.39 |
Guinea Bissau | 3.27 |
Guinea Bissau Cellular-Guinetel | 2.69 |
Guinea Bissau Cellular-MTN | 2.43 |
Guinea Bissau Cellular-Orange | 2.87 |
Guinea Cellular-Cellcom | 3.13 |
Guinea Cellular-MTN | 3.03 |
Guinea Cellular-Orange | 3.18 |
Guyana | 1.96 |
Guyana Cellular | 2.30 |
Guyana Cellular-Digicel | 1.87 |
Guyana Georgetown | 1.96 |
Haiti | 1.75 |
Haiti Cellular | 1.90 |
Haiti Cellular-Digicel | 2.19 |
Haiti Cellular-Nat | 2.13 |
Haiti Cellular-Haitel | 1.95 |
Haiti Port-au-Prince | 2.02 |
Honduras | 1.30 |
Honduras Cellular | 1.34 |
Honduras Cellular-Claro | 1.39 |
Honduras Cellular-Tigo | 1.33 |
Honduras Hondutel | 1.29 |
Hong Kong | 0.75 |
Hong Kong Cellular | 0.75 |
Hungary | 0.82 |
Hungary Cellular-Telenor | 0.82 |
Hungary Cellular-T-Mobile | 0.82 |
Hungary Cellular-UPC | 0.87 |
Hungary Cellular-Vodafone | 0.87 |
Hungary Budapest | 0.82 |
Iceland | 0.67 |
Iceland Cellular | 0.75 |
India | 0.59 |
India Cellular | 0.59 |
Indonesia | 0.75 |
Indonesia Cellular | 0.72 |
Indonesia Cellular-Exelcom | 0.72 |
Indonesia Cellular-Hutchison | 0.76 |
Indonesia Cellular-Indosat | 0.67 |
Indonesia Cellular-Telekomsel | 0.75 |
Indonesia Cities | 0.68 |
Indonesia Jakarta | 0.68 |
Indonesia Surabaya | 0.67 |
Inmarsat | 29.09 |
Inmarsat Gan | 38.04 |
Inmarsat Global | 29.38 |
Inmarsat SNAC-B-HSD | 41.50 |
Inmarsat SNAC-B | 29.09 |
Inmarsat SNAC-MiniM | 29.09 |
Inmarsat-Aeronautical | 29.09 |
Inmarsat-BGAN | 23.60 |
Inmarsat-BGAN HSD | 32.26 |
Inmarsat-M | 29.09 |
International Networks | 35.15 |
Iran | 1.48 |
Iran Cellular | 1.41 |
Iran Cellular-MTN Irancell | 1.58 |
Iran Cellular-Rightel | 1.31 |
Iraq | 1.36 |
Iraq Cellular | 1.43 |
Iraq Cellular-Asiacell | 1.67 |
Iraq Cellular-Fanous | 1.47 |
Iraq Cellular-Itisaluna | 6.06 |
Iraq Cellular-Korek | 1.60 |
Iraq Cellular-Zain | 1.65 |
Ireland | 2.76 |
Ireland Cellular | 2.27 |
Ireland Cellular Meteor | 0.57 |
Ireland Cellular O2 | 0.57 |
Ireland Cellular-H3G | 0.56 |
Ireland Cellular-Vodafone | 0.57 |
Ireland Dublin | 2.76 |
Iridium | 21.87 |
Israel | 0.81 |
Israel Cellular | 1.11 |
Israel Toll Free | 0.72 |
Israel-Palestinian Areas | 1.82 |
Israel-Palestinian Areas Cellular | 1.58 |
Israel-spec | 0.52 |
Italy | 0.52 |
Italy Cellular | 2.62 |
Italy Cellular-Digi | 2.52 |
Italy Cellular-Fastweb | 1.20 |
Italy Cellular-Iliad | 1.20 |
Italy Cellular-Lycamobile | 1.20 |
Italy Cellular-Noverca | 1.20 |
Italy Cellular-Plintron | 1.20 |
Italy Cellular-Poste | 1.20 |
Italy Cellular-Tim | 1.23 |
Italy Cellular-Vodafone | 1.23 |
Italy Cellular-Wind | 1.23 |
Ivory Coast | 2.91 |
Ivory Coast Cellular-Moov | 2.37 |
Ivory Coast Cellular-MTN | 2.63 |
Ivory Coast Cellular-Orange | 2.28 |
Jamaica | 1.45 |
Jamaica Cellular-Digicell-Sell | 1.97 |
Jamaica Cellular-Sell | 1.78 |
Japan | 0.57 |
Japan Cellular | 0.70 |
Japan IP Phone | 0.70 |
Jordan | 1.42 |
Jordan Cellular-Orange | 1.60 |
Jordan Cellular-Umniah | 1.45 |
Jordan Cellular-Xpress | 1.34 |
Jordan Cellular-Zain | 1.58 |
Jordan Amman | 1.54 |
Kazakhstan | 0.98 |
Kazakhstan Cellular | 1.72 |
Kazakhstan Cellular-Astel | 2.17 |
Kazakhstan Cellular-Beeline | 1.70 |
Kazakhstan Cellular-K-Cell | 1.74 |
Kazakhstan Cellular-Tele2 | 1.88 |
Kazakhstan Leased Net | 5.12 |
Kenya | 1.42 |
Kenya Cellular | 1.53 |
Kenya Cellular-Airtel | 1.19 |
Kenya Cellular-Orange | 1.57 |
Kenya Cellular-Safaricom | 1.18 |
Kenya Mombasa | 1.36 |
Kenya Nairobi | 1.79 |
Kenya Nairobi-Premium Services | 3.39 |
Kuwait | 0.73 |
Kuwait Cellular | 0.83 |
Kuwait Cellular - Viva | 0.68 |
Kuwait Cellular-Ooredoo | 0.68 |
Kuwait Cellular-Zain | 0.70 |
Kyrgyzstan | 1.33 |
Kyrgyzstan Cellular-7 | 1.50 |
Kyrgyzstan Cellular-Ak-Tel | 1.99 |
Kyrgyzstan Cellular-Katel | 2.04 |
Kyrgyzstan Cellular-Megacom | 1.66 |
Kyrgyzstan Cellular-Nur Telecom | 2.77 |
Kyrgyzstan Cellular-Sky | 1.65 |
Kyrgyzstan Cellular-Sotel | 2.04 |
Kyrgyzstan Cellular-Winline | 2.21 |
Kyrgyzstan Bishkek | 1.27 |
Laos | 0.93 |
Laos Cellular | 0.99 |
Latvia Cellular | 3.22 |
Latvia Cellular-Bite | 2.44 |
Latvia Cellular-LMT | 2.70 |
Latvia Cellular-Sky | 3.22 |
Latvia Cellular-Xomobile | 3.22 |
Latvia Other | 2.35 |
Lebanon | 0.97 |
Lebanon Cellular- Alfa | 1.42 |
Lebanon Cellular-Touch | 1.42 |
Lesotho | 2.52 |
Lesotho Cellular-Econet | 2.42 |
Lesotho Cellular-Vodacom | 2.18 |
Liberia | 2.84 |
Liberia Cellular-MTN | 2.44 |
Liberia Cellular-Orange | 2.51 |
Liberia Cellular-Others | 3.39 |
Libya | 2.03 |
Libya Cellular | 2.06 |
Libya Cellular-Libyana | 2.16 |
Liechtenstein | 1.00 |
Lithuania Cellular | 2.69 |
Luxembourg | 1.93 |
Luxembourg Cellular | 1.50 |
Luxembourg Cellular-Orange | 1.50 |
Luxembourg Special Service | 4.25 |
Macau | 1.66 |
Macau Cellular | 1.66 |
Macedonia | 1.66 |
Macedonia Cellular | 2.44 |
Macedonia Cellular-A1 | 2.41 |
Macedonia Cellular-One | 2.50 |
Macedonia Cellular-Tmobile | 2.79 |
Madagascar | 3.28 |
Madagascar Cellular-Airtel | 4.08 |
Madagascar Cellular-Orange | 5.29 |
Madagascar Cellular-Telma | 3.11 |
Malawi | 2.30 |
Malawi Cellular-Airtel | 2.93 |
Malawi Cellular-TMN | 2.87 |
Malawi Access | 1.66 |
Malaysia | 0.54 |
Malaysia Cellular | 0.64 |
Malaysia Cellular-Maxis | 0.64 |
Maldives Cellular-Dhiraagu | 4.54 |
Maldives Dhiraagu | 5.51 |
Maldives Ooredoo | 4.54 |
Mali | 2.53 |
Mali Cellular- Orange | 2.35 |
Mali Cellular-Atel | 2.38 |
Mali Cellular-Malitel | 2.58 |
Mali Orange | 1.23 |
Malta | 1.11 |
Malta Cellular | 1.53 |
Malta Cellular-3g | 1.53 |
Malta Cellular-GO | 1.53 |
Malta Cellular-Vodafone | 1.53 |
Marshall Islands | 1.78 |
Martinique (French Antilles) | 0.59 |
Martinique (French Antilles) Cellular | 1.06 |
Martinique (French Antilles) Cellular-Digicel | 1.00 |
Martinique (French Antilles) Cellular-Orange | 1.26 |
Mauritania | 3.53 |
Mauritania Cellular-Chinguitel | 3.59 |
Mauritania Cellular-Mattel | 4.83 |
Mauritania Cellular-Mauritel | 4.01 |
Mexico | 0.55 |
Mexico Cellular | 0.56 |
Mexico Cellular-IUSACELL | 0.55 |
Mexico Cellular-Movistar | 0.56 |
Mexico Cellular-Telcel | 0.55 |
Mexico-Satellite | 0.55 |
Micronesia | 3.75 |
Moldova | 2.45 |
Moldova Cellular | 2.42 |
Moldova Cellular-MoldCell | 2.15 |
Moldova Cellular-Transnistria | 2.25 |
Moldova Cellular-Unite | 2.46 |
Moldova Pridnestrovie | 1.67 |
Monaco | 0.95 |
Monaco Cellular | 3.19 |
Monaco Cellular-Kosovo | 3.80 |
Mongolia | 0.59 |
Mongolia Cellular | 0.59 |
Mongolia Cellular-Mobicom | 0.59 |
Montenegro | 2.40 |
Montenegro Cellular- Mtel | 2.92 |
Montenegro Cellular- ProMonte | 3.47 |
Montenegro Cellular- T Mobile | 5.85 |
Montserrat | 1.84 |
Montserrat Cellular | 1.84 |
Morocco | 0.56 |
Morocco Cellular-Maroc | 4.81 |
Morocco Cellular-Meditel | 4.25 |
Morocco Cellular-Wana | 4.21 |
Morocco Cellular-Wana Restraint Mobility | 3.47 |
Morocco Meditel | 1.46 |
Morocco-Maroc Telecom | 0.58 |
Morocco-Wana | 1.05 |
Mozambique | 1.84 |
Mozambique Cellular-Mcel | 1.60 |
Mozambique Cellular-Movitel | 2.01 |
Mozambique Cellular-Vodacom | 2.65 |
Myanmar (Burma) | 1.26 |
Myanmar (Burma) Cellular | 1.18 |
Myanmar (Burma) Cellular-Atom | 0.97 |
Myanmar (Burma) Cellular-Mec | 1.15 |
Myanmar (Burma) Cellular-MPT | 1.13 |
Myanmar (Burma) Cellular-Ooredoo | 1.29 |
Namibia | 1.00 |
Namibia Cellular-MTC | 0.70 |
Namibia Cellular-Other | 1.45 |
Namibia Cellular | 1.33 |
Nepal | 1.48 |
Nepal Cellular | 1.50 |
Nepal Cellular-NTC | 1.40 |
Nepal Cellular-Spice | 1.48 |
Netherlands | 1.69 |
Netherlands Antilles | 1.28 |
Netherlands Antilles Cellular | 1.34 |
Netherlands Antilles Curacao | 0.77 |
Netherlands Antilles St. Martin | 0.89 |
Netherlands Cellular | 1.69 |
Netherlands Cellular-KPN | 1.69 |
Netherlands Cellular-O2/Telfort | 1.69 |
Netherlands Cellular-Tele2 | 1.69 |
Netherlands Cellular-T-Mobile | 1.69 |
Netherlands Cellular-Vodafone | 1.69 |
Netherlands Amsterdam | 1.69 |
Netherlands Rotterdam | 1.69 |
New Caledonia | 2.55 |
New Zealand | 0.78 |
New Zealand Cellular | 0.73 |
New Zealand Cellular-TNZ | 0.73 |
Nicaragua | 1.25 |
Nicaragua Cellular | 1.84 |
Nicaragua Cellular-Claro | 2.04 |
Nicaragua Cellular-Telefonica | 1.61 |
Nicaragua Managua | 1.31 |
Niger | 2.18 |
Niger Cellular | 2.04 |
Niger Cellular-Airtel | 1.66 |
Niger Cellular-Moov | 1.49 |
Niger Cellular-Orange | 1.66 |
Niger Cellular-Sahelcom | 2.04 |
Niger Spacemob | 3.39 |
Nigeria | 1.19 |
Nigeria Cellular-9mobile | 0.89 |
Nigeria Cellular-Airtel | 1.01 |
Nigeria Cellular-Globacom | 0.99 |
Nigeria Cellular-MTN | 0.98 |
Niue | 9.16 |
No. Mariana Islands | 0.83 |
North Korea | 2.41 |
Norway | 0.52 |
Norway Cellular | 0.53 |
Norway Cellular-Tele2 | 0.55 |
Norway Cellular-Telenor | 0.55 |
Norway Cellular-Telia | 0.57 |
Norway Oslo | 0.52 |
Oman | 1.18 |
Oman Cellular | 1.78 |
Oman Cellular-Omantel | 1.66 |
Oman Cellular-Ooredoo | 1.66 |
Oman Cellular-Virgin | 2.27 |
Oman Cellular-Vodafone | 1.37 |
Pakistan | 0.74 |
Pakistan Cellular | 0.78 |
Pakistan Cellular-Mobilink | 0.77 |
Pakistan Cellular-Telenor | 0.69 |
Pakistan Cellular-Ufone | 0.69 |
Pakistan Cellular-Warid | 0.77 |
Pakistan Cellular-Zong | 0.78 |
Palau | 1.87 |
Palau Cellular | 2.72 |
Palestinian Authority | 1.33 |
Palestinian Authority Cellular | 1.64 |
Panama | 0.62 |
Panama Cellular | 1.29 |
Panama Cellular-Claro | 1.27 |
Panama Cellular-CW | 1.21 |
Panama Cellular-Digicel | 1.27 |
Panama Cellular-Telefonica | 1.26 |
Panama Colon | 0.62 |
Panama Panama City | 0.64 |
Panama-Offnet | 0.67 |
Paraguay | 0.64 |
Paraguay Cellular | 0.73 |
Paraguay Cellular-Claro | 0.76 |
Paraguay Cellular-Personal | 0.76 |
Paraguay Cellular-Tigo | 0.76 |
Paraguay Cellular-Vox | 0.76 |
Paraguay Asuncion | 0.64 |
Paraguay Other | 0.63 |
Peru | 0.52 |
Peru Cellular | 0.52 |
Peru Cellular-Claro | 0.52 |
Peru Cellular-Movistar | 0.52 |
Peru Cellular-Nextel | 0.52 |
Peru Cellular-Viettel | 0.52 |
Peru Arequipa | 0.52 |
Peru Lima | 0.52 |
Peru Lima-Rural | 1.91 |
Peru Rural | 2.72 |
Peru Trujillo | 0.52 |
Philippines | 1.31 |
Philippines Cellular | 1.50 |
Philippines Cellular-Dito | 1.39 |
Philippines Cellular-Globe | 1.06 |
Philippines Cellular-Smart | 1.20 |
Poland | 1.01 |
Poland 1 | 0.97 |
Poland 1b | 0.97 |
Poland Cellular | 1.39 |
Poland Cellular-Orange | 1.39 |
Poland Cellular-Others | 1.39 |
Poland Cellular-P4 | 1.39 |
Poland Cellular-Plus | 1.39 |
Poland Cellular-Tmobile | 1.39 |
Poland Olo | 1.01 |
Poland Premium | 4.25 |
Poland Warsaw | 0.97 |
Portugal | 0.62 |
Portugal Cellular | 1.20 |
Portugal Cellular-Optimus | 1.20 |
Portugal Cellular-TMN | 1.20 |
Portugal Cellular-Vodafone | 1.20 |
Puerto Rico | 0.54 |
Qatar | 1.51 |
Qatar Cellular-Ooredoo | 1.60 |
Qatar Cellular-Vodafone | 1.60 |
Republic of Kosovo | 1.56 |
